

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 2 | 1 | 1 | 4 |
| BUF | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Florida - CROSBY (1), THOMPSON (1), RAKELL (1), SCHEIFELE (1) |
| Buffalo - CARRIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| FLA | 7 | 16 | 8 | 31 |
| BUF | 7 | 6 | 11 | 24 |
| Goaltenders |
|---|
| Florida - Logan Thompson (23 SV) W |
| Buffalo - Connor Hellebuyck (27 SV) L |
| Power Play | |
|---|---|
| Florida | 0 of 2 |
| Buffalo | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 16969 | |
| Net Profit | $1,018,140 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| P. COTTER BUF (HOOKING, Minor, Misconduct) 00:59 |
| 3RD PERIOD |
|---|
| K. KOLESAR BUF (HIGHSTICKING, Minor) 06:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 03:45 | CROSBY 4 (SCHEIFELE) | 1-0 |
| FLORIDA | 14:37 | THOMPSON 6 (KOPITAR, SEIDER) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:40 | CARRIER 2 (BUMP) | 2-1 |
| FLORIDA | 05:16 | RAKELL 4 (TAVARES, SEIDER) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| FLORIDA | 02:40 | SCHEIFELE 2 (KOPITAR, KARLSSON) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Scheifele | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 23 |
| Anze Kopitar | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 19 |
| Moritz Seider | 0 | 2 | 2 | +1 | 8 | 0 | 1 | 24 |
| Rickard Rakell | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 22 |
| Sidney Crosby | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 20 |
| Tage Thompson | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 22 |
| Erik Karlsson | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 23 |
| John Tavares | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Alexander Petrovic | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
| Andrew Copp | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Damon Severson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Esa Lindell | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Jordan Staal | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 17 |
| Nick Schmaltz | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
| Taylor Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zemgus Girgensons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 23 | 24 | 0.958 | W | 3-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 22 |
| Alex Bump | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Brett Kulak | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Conor Timmins | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 25 |
| Jack Quinn | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Jonas Rondbjerg | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Jonathan Marchessault | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 20 |
| Keegan Kolesar | 0 | 0 | 0 | -1 | 2 | 2 | 6 | 18 |
| Mason McTavish | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 20 |
| Niko Mikkola | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 24 |
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 11 |
| Philippe Myers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Ryan Donato | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 20 |
| Sam Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Samuel Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Will Borgen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 27 | 31 | 0.871 | L | 1-4-0 |
| None |
| 1 | Moritz Seider | FLA |
| 2 | Logan Thompson | FLA |
| 3 | Mark Scheifele | FLA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |