

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| UTA | 1 | 1 | 2 | 1 | 5 |
| WSH | 0 | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Utah - COOLEY (2), KANE (1), DEWAR (1), JENSEN (1) |
| Washington - FORSBERG (1), HEISKANEN (1), KAKKO (1), HISCHIER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| UTA | 11 | 10 | 11 | 5 | 37 |
| WSH | 14 | 12 | 11 | 0 | 37 |
| Goaltenders |
|---|
| Utah - Colten Ellis (33 SV) W |
| Washington - Andrei Vasilevskiy (32 SV) L |
| Power Play | |
|---|---|
| Utah | 0 of 2 |
| Washington | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 12114 | |
| Net Profit | $1,162,944 | |
| 1ST PERIOD |
|---|
| L. COOLEY UTA (BOARDING, Minor) 15:20 |
| B. FABER WSH (ROUGHING, Double Minor) 15:20 |
| 2ND PERIOD |
|---|
| T. LILJEGREN UTA (HIGHSTICKING, Minor) 01:32 |
| N. HISCHIER WSH (ROUGHING, Minor) 01:32 |
| 3RD PERIOD |
|---|
| J. GUENTZEL WSH (ROUGHING, Minor) 02:13 |
| L. COOLEY UTA (BOARDING, Double Minor) 09:09 |
| J. RIEMSDYK UTA (GOALIE INTERERENCE, Minor) 13:52 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| UTAH | 01:45 | COOLEY 1 (DEWAR, EBERLE) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 08:01 | FORSBERG 1 (GUENTZEL, FABER) | 1-1 |
| UTAH | 12:05 | COOLEY 2 (EBERLE, DEWAR) | 2-1 |
| WASHINGTON | 17:14 | HEISKANEN 1 (MCMICHAEL, DEMIDOV) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| UTAH | 00:29 | KANE 1 (OVECHKIN, LARSSON) | 3-2 |
| UTAH | 06:57 | DEWAR 1 (COOLEY, EBERLE) | 4-2 |
| WASHINGTON | 13:29 | KAKKO 1 (HEISKANEN, DEMIDOV) | 4-3 |
| WASHINGTON | 15:05 | HISCHIER 1 (FABER, FORSBERG) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| UTAH | 04:54 | JENSEN 1 (UNASSISTED) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Logan Cooley | 2 | 1 | 3 | +1 | 6 | 6 | 2 | 21 |
| Connor Dewar | 1 | 2 | 3 | +2 | 2 | 0 | 3 | 23 |
| Jordan Eberle | 0 | 3 | 3 | +2 | 1 | 0 | 2 | 20 |
| Nick Jensen | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 23 |
| Patrick Kane | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 25 |
| Adam Larsson | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 27 |
| Alex Ovechkin | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 24 |
| Ben Chiarot | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 26 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Dalibor Dvorsky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Declan Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| James van Riemsdyk | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Josh Doan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 26 |
| Matt Duchene | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 22 |
| Sam Steel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Colten Ellis | 33 | 37 | 0.892 | W | 1-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 1 | 2 | -2 | 5 | 0 | 0 | 19 |
| Miro Heiskanen | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 28 |
| Brock Faber | 0 | 2 | 2 | -2 | 1 | 4 | 0 | 20 |
| Ivan Demidov | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 9 |
| Kaapo Kakko | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Nico Hischier | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 22 |
| Connor McMichael | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 8 |
| Jake Guentzel | 0 | 1 | 1 | -2 | 1 | 2 | 0 | 19 |
| Alex Laferriere | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Connor Bedard | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Dmitri Voronkov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Dylan Guenther | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| John Carlson | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 26 |
| Juraj Slafkovsky | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 21 |
| Nate Schmidt | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Philip Broberg | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 21 |
| Will Cuylle | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 32 | 37 | 0.865 | L | 0-1-0 |
| None |
| 1 | Logan Cooley | UTA |
| 2 | Connor Dewar | UTA |
| 3 | Jordan Eberle | UTA |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |