

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| UTA | 0 | 2 | 0 | 2 |
| NJ | 1 | 1 | 4 | 6 |
| Goals |
|---|
| Utah - OVECHKIN (1), EBERLE (1) |
| NewJersey - MICHKOV (2), BJORNFOT (1), KREIDER (1), PERREAULT (1), REINHARDT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| UTA | 7 | 17 | 14 | 38 |
| NJ | 10 | 7 | 9 | 26 |
| Goaltenders |
|---|
| Utah - Colten Ellis (20 SV) L |
| NewJersey - Devin Cooley (36 SV) W |
| Power Play | |
|---|---|
| Utah | 1 of 5 |
| NewJersey | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 14665 | |
| Net Profit | $1,020,684 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| A. KLAPKA NJ (HOOKING, Minor) 08:42 |
| C. RITCHIE UTA (CHARGING, Minor) 12:15 |
| A. KLAPKA NJ (ELBOWING, Major) 12:15 |
| F. VATRANO NJ (HIGHSTICKING, Major) 15:03 |
| J. EBERLE UTA (HOOKING, Minor) 17:02 |
| 3RD PERIOD |
|---|
| F. VATRANO NJ (CHARGING, Minor, Game Misconduct) 01:55 (Served by Jonathan Huberdeau) |
| J. DOAN UTA (HEAD-BUTTING, Major) 08:20 |
| D. SEBRANGO NJ (ELBOWING, Minor) 08:20 |
| B. DUHAIME NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 19:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 11:34 | MICHKOV 2 (PETTERSSON, KREIDER) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 01:09 | BJORNFOT 2 (PETTERSSON, KREIDER) | 0-2 |
| UTAH | 03:54 | OVECHKIN 2 (KANE, DUCHENE) | 1-2 |
| UTAH | 16:50 | EBERLE 1 (COOLEY, DEWAR) (PP) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEWJERSEY | 07:20 | KREIDER 1 (PETTERSSON, MICHKOV) | 2-3 |
| NEWJERSEY | 13:12 | MICHKOV 3 (PETTERSSON, GRZELCYK) (PP) | 2-4 |
| NEWJERSEY | 17:56 | PERREAULT 2 (MICHKOV, DRURY) | 2-5 |
| NEWJERSEY | 18:50 | REINHARDT 1 (BJORNFOT, JANKOWSKI) | 2-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Ovechkin | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 23 |
| Jordan Eberle | 1 | 0 | 1 | -2 | 5 | 2 | 1 | 18 |
| Connor Dewar | 0 | 1 | 1 | -2 | 3 | 0 | 3 | 20 |
| Logan Cooley | 0 | 1 | 1 | -3 | 3 | 0 | 0 | 20 |
| Matt Duchene | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 20 |
| Patrick Kane | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Adam Larsson | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 28 |
| Brett Leason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calum Ritchie | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Dalibor Dvorsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Declan Chisholm | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| James van Riemsdyk | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 14 |
| Josh Doan | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 9 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 30 |
| Nick Jensen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Sam Steel | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Timothy Liljegren | 0 | 0 | 0 | -4 | 2 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Arvid Soderblom | 0 | 1 | 0.000 | ||
| Colten Ellis | 20 | 25 | 0.800 | L | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matvei Michkov | 2 | 2 | 4 | +3 | 5 | 0 | 0 | 18 |
| Elias Pettersson | 0 | 4 | 4 | +2 | 0 | 0 | 0 | 19 |
| Chris Kreider | 1 | 2 | 3 | +2 | 3 | 0 | 0 | 18 |
| Tobias Bjornfot | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 27 |
| Cole Reinhardt | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Gabe Perreault | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Jack Drury | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Mark Jankowski | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Matt Grzelcyk | 0 | 1 | 1 | +4 | 1 | 0 | 0 | 30 |
| Adam Klapka | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 14 |
| Brandon Duhaime | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 12 |
| Donovan Sebrango | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 27 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 12 |
| Gustav Nyquist | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Matt Roy | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 34 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Devin Cooley | 36 | 38 | 0.947 | W | 3-1-2 |
| Frank Vatrano ejected at 01:55 of the 3rd Period |
| Arvid Soderblom enters game at 17:56 of 3rd period |
| 1 | Matvei Michkov | NJ |
| 2 | Devin Cooley | NJ |
| 3 | Chris Kreider | NJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |