

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 1 | 1 | 0 | 0 | 2 |
| NYI | 2 | 0 | 0 | 0 | 2 |
| Goals |
|---|
| Philly - SCHWARTZ (1), TIPPETT (1) |
| Islanders - LORENTZ (1), FOERSTER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 9 | 16 | 13 | 5 | 43 |
| NYI | 12 | 4 | 8 | 4 | 28 |
| Goaltenders |
|---|
| Philly - Jesper Wallstedt (26 SV) T |
| Islanders - John Gibson (41 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Islanders | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 13778 | |
| Net Profit | $992,016 | |
| 1ST PERIOD |
|---|
| T. SEGUIN PHI (ROUGHING, Minor) 03:07 |
| R. ANDERSSON NYI (ELBOWING, Minor) 06:48 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| E. ROBINSON NYI (HIGHSTICKING, Minor) 16:14 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| ISLANDERS | 02:43 | LORENTZ 1 (LACOMBE, ANDERSSON) | 0-1 |
| PHILLY | 06:33 | SCHWARTZ 3 (GARLAND, SEGUIN) | 1-1 |
| ISLANDERS | 11:51 | FOERSTER 2 (LACOMBE, BOLDUC) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 07:02 | TIPPETT 2 (HERTL, DOUGHTY) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaden Schwartz | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 14 |
| Owen Tippett | 1 | 0 | 1 | +1 | 5 | 0 | 0 | 22 |
| Conor Garland | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 12 |
| Drew Doughty | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 24 |
| Tomas Hertl | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Tyler Seguin | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 12 |
| Adam Lowry | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Dakota Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Emil Heineman | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 22 |
| Henri Jokiharju | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 15 |
| Jacob Trouba | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 28 |
| Jake DeBrusk | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 20 |
| Kaedan Korczak | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
| Kris Letang | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 24 |
| Macklin Celebrini | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 24 |
| Michael Misa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Mikko Rantanen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 22 |
| Sean Walker | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jesper Wallstedt | 26 | 28 | 0.929 | T | 2-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jackson LaCombe | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 27 |
| Steven Lorentz | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 9 |
| Tyson Foerster | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 8 |
| Rasmus Andersson | 0 | 1 | 1 | +1 | 2 | 2 | 1 | 24 |
| Zachary Bolduc | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 7 |
| Adam Fantilli | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Arber Xhekaj | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Auston Matthews | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Bowen Byram | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Bryan Rust | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Eric Robinson | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 14 |
| Jake Walman | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
| Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Robert Thomas | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 19 |
| Roope Hintz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 21 |
| Ryan Leonard | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 14 |
| Ryan McDonagh | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| John Gibson | 41 | 43 | 0.953 | T | 3-1-1 |
| None |
| 1 | John Gibson | NYI |
| 2 | Jesper Wallstedt | PHI |
| 3 | Owen Tippett | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |