Scoring Leaders

(As of Friday, Mar 6 2026)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 C.MCDAVID(LA)              65  43  56   99  32   30   7   0   221   19.5
 L.DRAISAITL(SEA)           68  45  49   94  47   66   4   0   276   16.3
 B.POINT(FLA)               69  46  48   94  69   23   4   0   227   20.3
 S.CROSBY(FLA)              67  19  73   92  63   16   2   0   165   11.5
 A.PANARIN(LA)              69  43  48   91  31   39   7   3   229   18.8
 K.CONNOR(NYR)              69  33  57   90  42   14   8   0   204   16.2
 J.TAVARES(VEG)             68  47  38   85  22   60   6   2   244   19.3
 A.BARKOV(CLB)              68  35  49   84   4   30   4   0   192   18.2
 M.STONE(FLA)               69  33  50   83  28   28   6   0   161   20.5
 D.LARKIN(OTT)              69  30  53   83  36   26   3   0   187   16.0
 K.KAPRIZOV(CGY)            68  32  50   82  12   24   5   0   212   15.1
 M.RANTANEN(BUF)            68  29  49   78  18   44   4   0   197   14.7
 M.ZUCCARELLO(CGY)          68  29  49   78   8   22   3   2   190   15.3
 M.MARNER(DAL)              69  31  47   78  26   18   3   0   188   16.5
 N.KUCHEROV(CAR)            68  37  40   77  10   26   7   0   240   15.4
 A.MATTHEWS(SEA)            68  29  48   77  26   34  10   2   199   14.6
 C.KELLER(EDM)              68  27  50   77  17   30   2   0   164   16.5
 J.HUGHES(SJ)               68  25  52   77  25   18   4   0   192   13.0
 T.THOMPSON(FLA)            69  40  37   77  63   16   5   0   181   22.1
 E.KARLSSON(VEG)            68  15  61   76  26   20   1   0   156    9.6
 A.PROTAS(UTA)              68  36  39   75  -3   23  10   2   224   16.1
 Q.HUGHES(SJ)               68  18  57   75  22   36   3   0   187    9.6
 N.HISCHIER(WSH)            69  31  44   75  32   23   6   0   212   14.6
 T.KONECNY(DET)             69  25  50   75  28   16   1   1   177   14.1
 N.MACKINNON(COL)           67  30  44   74  12   48   7   0   222   13.5
 J.EICHEL(BUF)              68  33  40   73  13   16   6   0   188   17.6
 D.PASTRNAK(DAL)            66  30  42   72  23   37   3   0   209   14.4
 T.STUTZLE(CAR)             68  18  54   72  12   44   3   1   194    9.3
 S.MONAHAN(BUF)             66  25  46   71  43   34   4   0   171   14.6
 J.MCCANN(OTT)              67  16  55   71  24   52   2   0   160   10.0

Goaltending Leaders

Minimum 27 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A C.HELLEBUYCK (DET) 58 32 13 9 3281 114 10 2.08 0 1458 .922 7 A.STOLARZ (BUF) 41 23 11 4 2297 80 6 2.09 0 1044 .923 2 C.TALBOT (ANA) 27 9 2 4 955 34 0 2.14 0 376 .910 1 D.KUEMPER (SEA) 50 32 10 5 2844 106 5 2.24 8 1189 .911 0 A.VASILEVSKIY (WSH) 58 31 17 5 3351 127 5 2.27 2 1505 .916 2 K.LANKINEN (SJ ) 49 30 12 6 2903 115 3 2.38 0 1297 .911 0 J.DOBES (MON) 31 11 6 6 1435 57 2 2.38 0 697 .918 0 M.BLACKWOOD (FLA) 56 36 8 7 3139 125 5 2.39 0 1492 .916 1 E.COMRIE (MIN) 30 12 6 3 1354 56 0 2.48 0 585 .904 1 J.DACCORD (SEA) 32 16 9 4 1785 74 1 2.49 0 840 .912 1