Andre Burakovsky
#95, RW, Winnipeg
Age: 31 - Height: 6 ' 3 - Weight: 203
Salary: 736,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 R 95 WIN 11 3 3 6 -7 2 0 0 1 0 1 21 14.3 0 1
16 L 95 WIN 81 17 30 47 -17 56 2 0 1 0 31 171 9.9 0 1
15 L 95 CHI 82 16 17 33 -33 50 3 0 0 0 29 164 9.8 0 0
14 L 95 CGY 79 17 49 66 6 28 4 0 3 0 56 161 10.6 0 0
13 R 95 CGY 80 22 29 51 -26 17 6 0 0 0 50 167 13.2 0 0
12 R 95 CGY 82 17 57 74 23 59 4 0 5 0 38 180 9.4 0 0
11 R 95 CLB 81 28 30 58 -9 46 9 0 7 1 60 194 14.4 0 0
10 L 65 CLB 82 11 13 24 -20 20 2 0 2 0 30 107 10.3 0 1
9 L 65 CLB 80 26 22 48 -5 49 4 1 3 1 57 176 14.8 4 4
8 L 65 CLB 79 27 17 44 -14 45 3 1 4 1 43 155 17.4 0 0
7 L 65 ANA 82 14 32 46 -10 43 0 0 2 0 48 178 7.9 0 0
6 L 66 * ANA 8 1 3 4 0 0 0 0 0 0 3 13 7.7 0 1
Season Career827 199 302 501 -112 415 37 2 28 3 446 1687 11.8 4 8
2WIN92 20 33 53 -24 58 2 0 2 0 32 192 10.4 0 2
1CHI82 16 17 33 -33 50 3 0 0 0 29 164 9.8 0 0
3CGY241 56 135 191 3 104 14 0 8 0 144 508 11 0 0
4CLB322 92 82 174 -48 160 18 2 16 3 190 632 14.6 4 5
2ANA90 15 35 50 -10 43 0 0 2 0 51 191 7.9 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
14 L 95 CGY 16 6 10 16 2 4 1 0 1 0 11 27 22.2 0 0
12 R 95 CGY 7 2 6 8 0 4 0 0 0 0 8 16 12.5 0 0
Playoff Career23 8 16 24 2 8 1 0 1 0 19 43 18.6 0 0
2CGY23 8 16 24 2 8 1 0 1 0 19 43 18.6 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 39 75 63 57 80 85 75 60 53 58 61 79 74 66
16 40 78 63 51 84 86 78 64 53 58 59 75 71 66
15 40 76 68 49 55 83 76 51 58 48 60 70 67 64
14 41 75 68 56 56 84 75 80 59 48 69 67 64 70
13 44 75 62 57 85 85 75 77 65 49 70 63 60 70
12 41 75 62 48 82 85 75 75 60 49 76 57 55 70
11 47 75 62 50 72 81 75 72 61 49 75 53 51 70
10 49 75 62 42 83 84 75 50 54 49 62 49 48 63
9 50 75 65 51 74 79 75 55 60 50 66 44 43 66
8 48 75 65 47 70 84 75 66 59 54 64 40 39 67
7 46 75 60 48 85 86 75 58 56 55 66 35 34 65
6 44 75 60 46 72 85 75 56 48 51 62 29 29 62

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
17@PittsburghL 1-2011+100021
30@ChicagoW 3-1000+101022
37FloridaL 11-1000-103019
62DetroitL 5-1000-203023
84@ColumbusL 1-2000-122019
92BuffaloL 5-1101-103020
112@ChicagoW 2-1101+101018
127CarolinaL 6-4101-105121
144VegasL 7-1011-302019
160@SeattleL 1-4000-200017
179SeattleL 6-2011+101020