Boone Jenner
#41, C, Boston
Age: 33 - Height: 6 ' 2 - Weight: 204
Salary: 3,105,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
20 C 41 BOS 8 2 4 6 0 14 0 0 0 0 12 20 10.0 0 3
19 C 41 BOS 63 14 27 41 2 16 2 0 1 0 52 113 12.4 0 0
18 L 41 DET 82 37 31 68 3 49 8 1 7 0 104 235 15.7 0 0
17 C 41 CHI 82 33 28 61 24 89 7 0 4 0 118 185 17.8 2 4
16 L 41 ANA 81 29 30 59 13 54 5 1 3 0 82 207 14.0 0 0
15 C 39 NJ 82 17 26 43 -6 27 1 1 1 0 147 152 11.2 0 0
14 L 38 NJ 82 10 29 39 -10 28 0 0 2 0 104 145 6.9 0 0
13 L 38 NJ 53 13 17 30 -5 20 1 0 2 0 110 126 10.3 1 2
12 L 38 CHI 82 11 21 32 -8 42 3 0 3 0 255 153 7.2 1 2
11 C 38 CHI 72 13 22 35 5 30 2 0 1 0 213 122 10.7 0 3
10 C 38 CHI 81 27 35 62 28 50 3 0 8 0 279 212 12.7 0 0
9 R 39 CHI 81 18 15 33 0 31 3 0 2 0 183 161 11.2 1 1
8 L 38 * CBJ 50 3 9 12 7 24 0 0 0 0 57 61 4.9 0 1
Season Career899 227 294 521 53 474 35 3 34 0 1716 1892 12 5 16
2BOS71 16 31 47 2 30 2 0 1 0 64 133 12 0 3
1DET82 37 31 68 3 49 8 1 7 0 104 235 15.7 0 0
5CHI398 102 121 223 49 242 18 0 18 0 1048 833 12.2 4 10
1ANA81 29 30 59 13 54 5 1 3 0 82 207 14 0 0
3NJ217 40 72 112 -21 75 2 1 5 0 361 423 9.5 1 2
1CBJ50 3 9 12 7 24 0 0 0 0 57 61 4.9 0 1
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
18 L 41 DET 7 3 1 4 -2 2 1 0 1 0 5 19 15.8 0 0
17 C 41 CHI 11 3 2 5 -4 2 0 0 1 0 16 34 8.8 0 0
16 L 41 ANA 16 6 10 16 0 18 2 0 1 0 19 45 13.3 0 2
12 L 38 CHI 6 1 1 2 -2 4 0 0 0 0 28 15 6.7 0 0
11 C 38 CHI 12 3 1 4 -1 6 0 0 0 0 23 11 27.3 0 0
10 C 38 CHI 22 5 5 10 0 6 0 0 2 0 81 46 10.9 0 0
9 R 39 CHI 14 2 4 6 0 4 0 0 0 0 38 23 8.7 0 1
Playoff Career88 23 24 47 -9 42 3 0 5 0 210 193 11.9 0 3
1DET7 3 1 4 -2 2 1 0 1 0 5 19 15.8 0 0
5CHI65 14 13 27 -7 22 0 0 3 0 186 129 10.9 0 1
1ANA16 6 10 16 0 18 2 0 1 0 19 45 13.3 0 2

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 78 75 66 61 72 77 75 67 54 58 64 78 81 71
19 60 72 65 65 33 86 72 74 70 62 56 74 78 70
18 70 74 69 71 67 82 74 54 70 62 78 72 77 74
17 65 72 65 69 74 78 73 59 83 62 78 68 73 75
16 57 72 67 72 64 84 73 65 71 58 78 64 70 73
15 77 72 69 60 65 86 73 54 61 54 64 60 62 69
14 66 72 69 64 85 80 73 51 61 54 62 57 59 67
13 75 72 68 61 81 80 73 59 60 54 65 53 50 69
12 91 72 76 60 83 79 73 57 60 54 63 48 50 70
11 89 72 76 59 86 77 73 52 68 56 66 43 46 71
10 85 72 75 57 86 72 73 55 71 63 77 38 42 74
9 90 72 69 65 43 83 73 57 66 68 64 33 32 71
8 80 72 77 60 82 77 73 53 63 52 68 47 47 70

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
1@AnaheimL 1-4000-122121
15WashingtonL 5-3000+101020
32CalgaryW 3-4202004019
51ColoradoW 1-2000003118
62@CalgaryL 0-20000123119
79BuffaloL 4-4022+202523
93@WinnipegL 2-4011-202120
109@VancouverW 4-1011003322