Brayden McNabb
#3, D, Carolina
Age: 35 - Height: 6 ' 4 - Weight: 215
Salary: 4,000,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
20 D 3 CAR 8 1 1 2 11 2 0 0 0 0 21 10 10.0 0 0
19 D 3 TB 81 7 9 16 14 52 0 0 1 0 87 68 10.3 0 0
18 D 3 OTT 81 4 15 19 22 54 0 1 0 0 154 88 4.5 0 0
17 D 3 OTT 82 3 12 15 8 59 0 0 1 0 256 96 3.1 0 0
16 D 3 OTT 82 4 10 14 24 24 0 0 0 0 251 137 2.9 0 0
15 D 3 NYI 62 4 13 17 -26 65 0 0 1 0 220 120 3.3 0 0
14 D 3 NYI 81 3 6 9 6 22 0 0 0 0 188 85 3.5 0 0
13 D 3 ARI 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
12 D 3 ARI 82 5 11 16 -12 29 0 0 0 0 255 108 4.6 1 1
11 D 3 NYI 82 1 7 8 6 72 0 0 0 0 170 91 1.1 0 0
10 D 3 BOS 82 3 12 15 -30 74 2 1 0 0 181 73 4.1 0 0
8 D 49 BOS 6 0 0 0 -3 6 0 0 0 0 3 5 0.0 0 0
Season Career730 35 96 131 20 459 2 2 3 0 1787 881 4 1 1
1CAR8 1 1 2 11 2 0 0 0 0 21 10 10 0 0
1TB81 7 9 16 14 52 0 0 1 0 87 68 10.3 0 0
3OTT245 11 37 48 54 137 0 1 1 0 661 321 3.4 0 0
3NYI225 8 26 34 -14 159 0 0 1 0 578 296 2.7 0 0
2ARI83 5 11 16 -12 29 0 0 0 0 256 108 4.6 1 1
2BOS88 3 12 15 -33 80 2 1 0 0 184 78 3.8 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
19 D 3 TB 22 1 4 5 -1 8 0 1 0 0 37 20 5.0 0 0
18 D 3 OTT 21 1 4 5 7 6 0 0 0 0 53 17 5.9 0 0
17 D 3 OTT 18 1 1 2 -1 10 0 0 0 0 59 17 5.9 0 1
16 D 3 OTT 5 0 0 0 -2 6 0 0 0 0 17 6 0.0 0 0
14 D 3 NYI 11 0 1 1 -1 6 0 0 0 0 27 11 0.0 0 0
12 D 3 ARI 4 0 0 0 -3 2 0 0 0 0 21 8 0.0 0 0
11 D 3 NYI 6 0 0 0 0 10 0 0 0 0 26 10 0.0 0 0
Playoff Career87 3 10 13 -1 48 0 1 0 0 240 89 3.4 0 1
1TB22 1 4 5 -1 8 0 1 0 0 37 20 5 0 0
3OTT44 2 5 7 4 22 0 0 0 0 129 40 5 0 1
2NYI17 0 1 1 -1 16 0 0 0 0 53 21 0 0 0
1ARI4 0 0 0 -3 2 0 0 0 0 21 8 0 0 0

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 72 66 71 69 68 83 66 44 62 71 61 87 81 71
19 68 65 71 67 86 83 65 51 60 71 58 82 77 70
18 79 69 71 65 86 82 69 58 62 71 57 77 72 73
17 87 63 71 66 86 80 63 52 62 71 52 70 66 72
16 86 63 70 66 74 80 63 54 54 72 56 65 62 71
15 84 63 68 60 65 83 63 48 53 72 57 60 57 69
14 88 63 69 66 86 81 63 43 54 71 54 57 53 70
13 80 63 68 68 86 80 63 48 51 71 57 52 50 69
12 91 63 68 68 83 79 63 46 63 71 59 46 43 71
11 83 63 68 49 57 68 63 38 67 69 55 41 39 67
10 77 63 71 62 86 71 63 48 55 68 53 38 36 68
9 80 63 65 50 81 75 63 61 46 66 54 33 32 67
8 52 63 78 67 48 75 63 25 25 62 25 56 56 58
6 52 55 66 40 55 80 63 48 49 62 33 41 46 59

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3ChicagoL 4-4101-102222
19@DetroitL 4-4000+301222
33ChicagoW 3-4000+100118
50@AnaheimW 5-2000+202420
63ColoradoW 4-6011+401416
80ColumbusW 2-3000+102319
94@BuffaloL 2-3000-101221
112@MontrealW 2-1000+221318