Sidney Crosby
#87, C, Florida
Age: 39 - Height: 5 ' 11 - Weight: 200
Salary: 4,200,000$ - Length: 2 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
17 C 87 FLA 12 11 12 23 10 14 2 0 1 0 6 36 30.6 0 12
16 C 87 FLA 80 20 88 108 62 30 2 0 5 0 70 188 10.6 0 2
15 C 87 CAR 82 43 65 108 42 30 4 3 6 0 57 282 15.2 0 1
14 C 87 TOR 76 27 58 85 10 34 5 0 2 1 77 212 12.7 0 0
13 C 87 TOR 80 35 83 118 38 36 6 3 5 1 55 212 16.5 0 0
12 C 87 TOR 79 31 54 85 26 38 9 0 7 0 60 218 14.2 0 0
11 C 87 TOR 82 34 63 97 33 32 8 1 2 1 53 248 13.7 0 1
10 C 87 CHI 83 32 73 105 22 48 4 1 5 0 89 277 11.6 4 4
9 C 87 TB 78 40 72 112 29 66 9 0 12 0 77 267 15.0 0 19
8 C 87 TB 71 40 50 90 29 22 9 1 3 0 54 271 14.8 2 3
7 C 87 TB 80 33 56 89 16 52 6 0 7 3 62 242 13.6 1 3
6 C 87 TB 25 10 16 26 2 12 1 0 4 0 17 70 14.3 0 2
6 STL 54 28 36 64 -2 40 6 0 3 0 35 188 14.9 0 0
6 TOT 79 38 52 90 0 52 7 0 7 0 52 258 14.7 0 2
5 C 87 STL 82 39 54 93 9 50 10 0 7 1 67 258 15.1 3 4
4 C 87 STL 81 36 89 125 31 51 6 1 6 0 52 255 14.1 0 5
3 C 87 STL 81 32 55 87 13 44 8 0 5 0 41 239 13.4 0 6
2 C 87 STL 80 49 56 105 24 26 11 1 10 1 71 283 17.3 1 1
1 C 87 STL 82 62 68 130 34 86 12 1 9 2 114 320 19.4 0 10
Season Career1288 602 1048 1650 428 711 118 12 99 10 1057 4066 14.8 11 73
2FLA92 31 100 131 72 44 4 0 6 0 76 224 13.8 0 14
1CAR82 43 65 108 42 30 4 3 6 0 57 282 15.2 0 1
4TOR317 127 258 385 107 140 28 4 16 3 245 890 14.3 0 1
1CHI83 32 73 105 22 48 4 1 5 0 89 277 11.6 4 4
4TB254 123 194 317 76 152 25 1 26 3 210 850 14.5 3 27
6STL460 246 358 604 109 297 53 3 40 4 380 1543 15.9 4 26
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 C 87 FLA 10 2 8 10 -3 2 0 0 0 0 11 15 13.3 0 1
15 C 87 CAR 6 4 3 7 2 0 0 0 1 0 6 25 16.0 0 1
14 C 87 TOR 5 1 5 6 -2 2 0 0 0 0 7 10 10.0 1 2
13 C 87 TOR 25 9 26 35 14 14 0 0 0 0 21 60 15.0 1 2
12 C 87 TOR 25 12 20 32 11 6 0 0 3 0 28 85 14.1 0 0
11 C 87 TOR 13 9 11 20 7 8 3 0 1 0 14 35 25.7 0 6
10 C 87 CHI 10 1 5 6 -1 14 0 0 0 0 12 21 4.8 0 0
8 C 87 TB 4 1 0 1 -2 0 0 0 0 0 7 8 12.5 0 0
7 C 87 TB 6 1 0 1 -6 2 0 0 0 0 12 12 8.3 0 0
6 C 87 TB 12 1 10 11 -5 0 0 0 0 0 13 25 4.0 0 0
5 C 87 STL 12 2 7 9 -6 8 0 0 0 0 16 30 6.7 0 1
4 C 87 STL 25 11 16 27 5 24 1 0 2 0 20 71 15.5 0 4
3 C 87 STL 17 8 13 21 2 25 2 0 1 0 20 55 14.5 0 1
2 C 87 STL 17 10 8 18 5 10 2 0 4 0 19 55 18.2 0 0
1 C 87 STL 20 12 15 27 13 25 4 0 4 0 38 80 15.0 2 2
Playoff Career207 84 147 231 34 140 12 0 16 0 244 587 14.3 4 20
1FLA10 2 8 10 -3 2 0 0 0 0 11 15 13.3 0 1
1CAR6 4 3 7 2 0 0 0 1 0 6 25 16 0 1
4TOR68 31 62 93 30 30 3 0 4 0 70 190 16.3 2 10
1CHI10 1 5 6 -1 14 0 0 0 0 12 21 4.8 0 0
3TB22 3 10 13 -13 2 0 0 0 0 32 45 6.7 0 0
5STL91 43 59 102 19 92 9 0 11 0 113 291 14.8 2 8

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 46 79 70 65 74 79 79 92 69 60 81 99 99 79
16 44 77 70 69 84 83 77 94 78 65 80 99 99 81
15 55 79 70 67 86 82 79 89 87 70 87 99 99 84
14 49 83 70 66 86 80 87 94 81 70 79 99 99 83
13 45 83 70 67 76 82 87 94 81 71 83 99 99 84
12 49 83 70 68 85 82 87 94 75 71 82 99 99 83
11 45 83 70 66 54 84 87 94 80 71 79 97 99 82
10 50 83 70 73 83 83 87 94 84 71 82 94 99 84
9 45 83 70 69 86 81 87 94 88 60 76 88 94 82
8 48 83 70 66 80 84 87 86 87 60 93 82 88 84
7 49 83 70 68 85 81 87 87 75 62 83 76 82 81
6 45 83 70 67 81 80 87 94 71 60 77 70 77 79
5 55 83 62 72 89 75 90 89 94 63 82 71 71 83
4 50 83 63 70 68 72 87 95 94 60 77 67 67 81
3 43 83 68 68 54 71 87 94 92 60 72 64 64 80
2 54 83 61 72 65 67 87 87 96 58 93 60 60 83
1 62 83 61 72 90 62 87 82 92 59 90 54 60 82

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
4NewJerseyW 1-5011+100021
24RangersW 1-3101+102022
37@WinnipegW 11-1213+206322
52@NewJerseyL 2-2022+102023
68@BuffaloW 4-1101003020
72WashingtonW 3-7314+224020
95NashvilleL 3-21010123218
114IslandersW 2-6213+203021
133@TampaBayW 7-4011002022
147@BuffaloL 4-6022-103122
164@TampaBayW 7-3112+105022
168UtahL 5-4022+103021