Mark Stone
#61, RW, Winnipeg
Age: 34 - Height: 6 ' 3 - Weight: 210
Salary: 6,530,000$ - Length: 1 year

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
20 R 61 WPG 6 1 4 5 5 16 0 0 0 0 2 10 10.0 0 1
19 R 61 VCR 82 32 42 74 -6 49 5 3 3 0 67 207 15.5 0 7
18 R 61 VCR 17 2 11 13 4 10 0 0 0 0 8 36 5.6 0 0
18 WAS 61 23 41 64 13 16 7 1 0 0 64 179 12.8 0 0
18 TOT 78 25 52 77 17 26 7 1 0 0 72 215 11.6 0 0
17 R 61 WAS 77 31 73 104 70 34 9 1 6 0 76 213 14.6 0 0
16 R 61 BUF 79 19 60 79 8 28 4 0 4 1 63 174 10.9 0 0
15 R 61 OTT 82 28 77 105 31 38 3 0 7 0 55 238 11.8 0 2
14 R 61 OTT 80 38 77 115 45 48 5 0 6 0 87 192 19.8 0 0
13 R 61 OTT 79 46 50 96 39 30 8 1 8 0 116 260 17.7 0 0
12 R 61 OTT 82 33 75 108 52 50 4 0 12 0 58 206 16.0 0 9
11 R 61 OTT 80 19 42 61 17 18 1 0 4 1 80 219 8.7 0 0
10 R 61 OTT 82 30 31 61 11 26 9 0 6 0 69 209 14.4 0 0
9 R 61 OTT 81 27 39 66 30 31 4 0 5 0 65 218 12.4 0 1
8 R 61 SJ 82 10 8 18 -18 38 0 0 2 2 41 98 10.2 0 0
7 R 20 * SJ 18 0 0 0 -6 0 0 0 0 0 1 3 0.0 0 0
Season Career988 339 630 969 295 432 59 6 63 4 852 2462 13.8 0 20
1WPG6 1 4 5 5 16 0 0 0 0 2 10 10 0 1
2VCR99 34 53 87 -2 59 5 3 3 0 75 243 14 0 7
2WAS138 54 114 168 83 50 16 2 6 0 140 392 13.8 0 0
1BUF79 19 60 79 8 28 4 0 4 1 63 174 10.9 0 0
7OTT566 221 391 612 225 241 34 1 48 1 530 1542 14.3 0 12
2SJ100 10 8 18 -24 38 0 0 2 2 42 101 9.9 0 0
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
18 R 61 VCR 12 4 4 8 -1 4 1 0 0 0 11 32 12.5 0 0
17 R 61 WAS 7 2 2 4 0 4 0 0 0 0 7 19 10.5 0 2
16 R 61 BUF 9 1 6 7 7 2 0 0 0 0 11 14 7.1 0 0
15 R 61 OTT 7 4 2 6 0 4 1 0 2 0 9 19 21.1 0 3
14 R 61 OTT 7 3 5 8 2 0 0 0 1 0 10 19 15.8 0 0
13 R 61 OTT 15 6 10 16 8 0 1 0 1 0 37 51 11.8 0 0
12 R 61 OTT 10 4 7 11 6 0 0 0 1 0 13 30 13.3 2 2
11 R 61 OTT 6 3 3 6 -2 2 0 0 1 0 9 19 15.8 0 0
10 R 61 OTT 12 3 4 7 0 2 1 0 1 0 26 25 12.0 0 1
9 R 61 OTT 16 1 7 8 0 6 0 0 0 0 20 41 2.4 0 0
Playoff Career101 31 50 81 20 24 4 0 7 0 153 269 11.5 2 8
1VCR12 4 4 8 -1 4 1 0 0 0 11 32 12.5 0 0
1WAS7 2 2 4 0 4 0 0 0 0 7 19 10.5 0 2
1BUF9 1 6 7 7 2 0 0 0 0 11 14 7.1 0 0
7OTT73 24 38 62 14 14 3 0 7 0 124 204 11.8 2 6

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 45 75 69 65 66 87 75 94 78 79 84 80 86 82
19 44 72 69 68 72 86 72 94 65 76 71 76 82 77
18 51 74 70 65 61 83 74 91 65 76 71 71 78 77
17 51 72 74 68 50 85 72 77 77 76 79 67 74 78
16 54 72 68 63 44 86 72 84 62 77 60 64 71 73
15 52 72 74 61 85 80 72 94 66 77 78 61 68 79
14 58 72 63 66 79 82 72 90 81 77 74 56 58 79
13 61 72 74 69 84 84 72 79 81 76 81 52 49 80
12 52 70 68 69 75 86 70 94 73 72 75 47 45 78
11 55 70 66 63 76 83 70 74 73 75 73 42 40 74
10 57 70 65 70 82 82 70 78 65 74 72 38 37 74
9 55 70 67 60 85 86 70 76 60 70 74 33 32 72
8 42 62 71 60 54 74 60 47 55 48 63 51 51 61
7 48 62 60 50 40 75 60 25 25 59 25 47 47 47

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
16@CalgaryW 8-1112+302019
30TorontoL 1-100000002
49@WashingtonW 4-3Not Played
60@VancouverW 4-2Not Played
70NewJerseyW 0-3011+303119
89@TorontoW 6-2000-120117
93BostonW 2-4000+1121012
120VancouverW 2-3022-124019