Team General Infos |
|---|
| GM Name | Adrian | Arena | BankAtlantic Center |
| Coach | Eric Lindros | Capacity | 20,000 |
| Farm Team | | Ticket Price | $37 |
Last Game #168 |
|---|
| Utah | 5 |
| Florida | 4 |
Next Game #197 |
|---|
| Philly |
| Florida |
Financial |
|---|
| Pro Payroll | $39,802,500 |
| Farm Payroll | $322,700 |
| Remaining | $197,500 |
Player Info |
|---|
| Number of Players | 27 |
| Number of Prospects | 32 |
| Average Age | 32 |
| Average Height | 6 ' 2 |
| Average Weight | 207 lbs |
| Average Salary | $1,990,125 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 87 | | Sidney Crosby | 12 | 11 | 12 | 23 |
| C | 95 | | John Tavares | 12 | 5 | 16 | 21 |
| R | 68 | | Rickard Rakell | 12 | 11 | 8 | 19 |
| L | 73 | | Tage Thompson | 12 | 11 | 7 | 18 |
| R | 56 | | Mark Scheifele | 12 | 4 | 13 | 17 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 39 | | Logan Thompson | 366 | 1.97 | 5 | 1 | 0 | .933 |
| 34 | | Vitek Vanecek | 359 | 3.34 | 3 | 2 | 1 | .854 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 2 | | Rangers | 11 | 9 | 3 | 0 | 0 | 18 |
| 3 | | Detroit | 11 | 8 | 0 | 3 | 0 | 19 |
| 4 | | Florida | 12 | 8 | 3 | 1 | 0 | 17 |
| 5 | | Washington | 11 | 8 | 4 | 0 | 1 | 17 |
| 6 | | Pittsburgh | 12 | 7 | 5 | 0 | 0 | 14 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Montreal | 12 | 11 | 1 | 0 | 0 | 22 |
| 2 | | Detroit | 11 | 8 | 0 | 3 | 0 | 19 |
| 3 | | Florida | 12 | 8 | 3 | 1 | 0 | 17 |
| 4 | | Buffalo | 12 | 6 | 6 | 0 | 0 | 12 |
| 5 | | Ottawa | 12 | 4 | 8 | 0 | 0 | 8 |
| 6 | | Boston | 12 | 4 | 8 | 0 | 0 | 8 |
| 7 | | TampaBay | 12 | 3 | 9 | 0 | 0 | 6 |
| 8 | | Toronto | 12 | 2 | 10 | 0 | 0 | 4 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 9 | 7 | 1 | 1 | 15 |
| Division | 4 | 3 | 1 | 0 | 6 |
| Home | 6 | 4 | 2 | 0 | 8 |
| Away | 6 | 4 | 1 | 1 | 9 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 24.3 | 71.8 | 5.17 | 2.67 |
| 7th | 28th | 1st | 9th |