Team General Infos |
|---|
| GM Name | Trevor | Arena | Nassau Coliseum |
| Coach | Jon Cooper | Capacity | 20,000 |
| Farm Team | | Ticket Price | $30 |
Last Game #170 |
|---|
| Vancouver | 2 |
| Islanders | 7 |
Next Game #199 |
|---|
| Islanders |
| Buffalo |
Financial |
|---|
| Pro Payroll | $38,433,250 |
| Farm Payroll | $391,400 |
| Remaining | $1,566,750 |
Player Info |
|---|
| Number of Players | 29 |
| Number of Prospects | 27 |
| Average Age | 27 |
| Average Height | 6 ' 2 |
| Average Weight | 210 lbs |
| Average Salary | $1,921,663 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 11 | | Adam Fantilli | 12 | 5 | 12 | 17 |
| R | 30 | | Bryan Rust | 12 | 6 | 7 | 13 |
| C | 34 | | Auston Matthews | 12 | 8 | 4 | 12 |
| L | 15 | | Lucas Raymond | 12 | 5 | 7 | 12 |
| R | 18 | | Robert Thomas | 11 | 3 | 7 | 10 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 46 | | John Gibson | 547 | 2.52 | 5 | 3 | 1 | .914 |
| 1 | * | Brandon Bussi | 176 | 4.77 | 1 | 2 | 0 | .857 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 6 | | Pittsburgh | 12 | 7 | 5 | 0 | 0 | 14 |
| 7 | | Philly | 12 | 6 | 5 | 1 | 0 | 13 |
| 8 | | Islanders | 12 | 6 | 5 | 1 | 0 | 13 |
| 9 | | Buffalo | 12 | 6 | 6 | 0 | 0 | 12 |
| 10 | | NewJersey | 12 | 4 | 5 | 3 | 0 | 11 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Rangers | 11 | 9 | 3 | 0 | 0 | 18 |
| 2 | | Washington | 11 | 8 | 4 | 0 | 1 | 17 |
| 3 | | Pittsburgh | 12 | 7 | 5 | 0 | 0 | 14 |
| 4 | | Philly | 12 | 6 | 5 | 1 | 0 | 13 |
| 5 | | Islanders | 12 | 6 | 5 | 1 | 0 | 13 |
| 6 | | NewJersey | 12 | 4 | 5 | 3 | 0 | 11 |
| 7 | | Carolina | 11 | 3 | 6 | 2 | 1 | 9 |
| 8 | | Columbus | 11 | 3 | 5 | 3 | 0 | 9 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 8 | 2 | 5 | 1 | 5 |
| Division | 5 | 1 | 3 | 1 | 3 |
| Home | 6 | 4 | 1 | 1 | 9 |
| Away | 6 | 2 | 4 | 0 | 4 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 27.2 | 82.3 | 3.58 | 3.08 |
| 3rd | 19th | 8th | 18th |