Team General Infos |
|---|
| GM Name | AJ | Arena | T-Mobile Arena |
| Coach | Conor McGregor | Capacity | 20,000 |
| Farm Team | | Ticket Price | $35 |
Last Game #180 |
|---|
| Toronto | 1 |
| Vegas | 0 |
Next Game #192 |
|---|
| Vegas |
| Seattle |
Financial |
|---|
| Pro Payroll | $36,188,000 |
| Farm Payroll | $661,200 |
| Remaining | $3,812,000 |
Player Info |
|---|
| Number of Players | 41 |
| Number of Prospects | 44 |
| Average Age | 29 |
| Average Height | 6 ' 2 |
| Average Weight | 203 lbs |
| Average Salary | $1,507,833 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 37 | | Andrei Svechnikov | 11 | 4 | 6 | 10 |
| R | 75 | | Tyler Toffoli | 11 | 4 | 6 | 10 |
| R | 42 | | Jason Zucker | 11 | 3 | 6 | 9 |
| L | 38 | | Timo Meier | 11 | 3 | 4 | 7 |
| C | 18 | | Josh Norris | 11 | 3 | 4 | 7 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 40 | | Filip Gustavsson | 561 | 2.78 | 4 | 5 | 0 | .893 |
| 33 | | Dustin Wolf | 98 | 4.90 | 0 | 2 | 0 | .867 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Edmonton | 12 | 8 | 3 | 0 | 1 | 17 |
| 2 | | Minnesota | 11 | 8 | 3 | 0 | 0 | 16 |
| 3 | | Seattle | 12 | 8 | 3 | 0 | 1 | 17 |
| 4 | | Dallas | 11 | 7 | 2 | 2 | 0 | 16 |
| 5 | | St.Louis | 11 | 5 | 5 | 1 | 2 | 13 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Edmonton | 12 | 8 | 3 | 0 | 1 | 17 |
| 2 | | Seattle | 12 | 8 | 3 | 0 | 1 | 17 |
| 3 | | Anaheim | 11 | 6 | 5 | 0 | 0 | 12 |
| 4 | | LosAngeles | 11 | 5 | 4 | 2 | 0 | 12 |
| 5 | | SanJose | 11 | 4 | 7 | 0 | 0 | 8 |
| 6 | | Vegas | 11 | 4 | 7 | 0 | 0 | 8 |
| 7 | | Vancouver | 11 | 2 | 9 | 0 | 0 | 4 |
| 8 | | Calgary | 11 | 1 | 9 | 1 | 0 | 3 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 8 | 3 | 5 | 0 | 6 |
| Division | 5 | 1 | 4 | 0 | 2 |
| Home | 6 | 2 | 4 | 0 | 4 |
| Away | 5 | 2 | 3 | 0 | 4 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 13.1 | 79.5 | 2.82 | 3.09 |
| 26th | 21st | 18th | 21st |