Team General Infos |
|---|
| GM Name | Saif | Arena | Verizon Center |
| Coach | Mike Tyson | Capacity | 20,000 |
| Farm Team | | Ticket Price | $40 |
Last Game #182 |
|---|
| TampaBay | 1 |
| Washington | 5 |
Next Game #201 |
|---|
| Washington |
| Philly |
Financial |
|---|
| Pro Payroll | $39,483,960 |
| Farm Payroll | $842,800 |
| Remaining | $516,040 |
Player Info |
|---|
| Number of Players | 42 |
| Number of Prospects | 76 |
| Average Age | 27 |
| Average Height | 6 ' 2 |
| Average Weight | 206 lbs |
| Average Salary | $1,974,198 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 7 | | Connor Bedard | 12 | 3 | 10 | 13 |
| D | 8 | | Miro Heiskanen | 11 | 2 | 8 | 10 |
| R | 12 | | Dylan Guenther | 12 | 3 | 7 | 10 |
| D | 74 | | John Carlson | 12 | 1 | 9 | 10 |
| C | 60 | | Jake Guentzel | 12 | 6 | 3 | 9 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 45 | | Anton Forsberg | 267 | 1.12 | 4 | 0 | 0 | .957 |
| 35 | | Andrei Vasilevskiy | 458 | 2.88 | 4 | 4 | 0 | .900 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 3 | | Detroit | 11 | 8 | 0 | 3 | 0 | 19 |
| 4 | | Florida | 12 | 8 | 3 | 1 | 0 | 17 |
| 5 | | Washington | 11 | 8 | 4 | 0 | 1 | 17 |
| 6 | | Pittsburgh | 12 | 7 | 5 | 0 | 0 | 14 |
| 7 | | Philly | 12 | 6 | 5 | 1 | 0 | 13 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Rangers | 11 | 9 | 3 | 0 | 0 | 18 |
| 2 | | Washington | 11 | 8 | 4 | 0 | 1 | 17 |
| 3 | | Pittsburgh | 12 | 7 | 5 | 0 | 0 | 14 |
| 4 | | Philly | 12 | 6 | 5 | 1 | 0 | 13 |
| 5 | | Islanders | 12 | 6 | 5 | 1 | 0 | 13 |
| 6 | | NewJersey | 12 | 4 | 5 | 3 | 0 | 11 |
| 7 | | Carolina | 11 | 3 | 6 | 2 | 1 | 9 |
| 8 | | Columbus | 11 | 3 | 5 | 3 | 0 | 9 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 7 | 5 | 2 | 0 | 10 |
| Division | 5 | 4 | 1 | 0 | 8 |
| Home | 6 | 4 | 1 | 1 | 9 |
| Away | 6 | 4 | 2 | 0 | 8 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 24.3 | 84.2 | 3.08 | 2.25 |
| 6th | 15th | 14th | 4th |