Team General Infos |
|---|
| GM Name | Steve R | Arena | Sommet Center |
| Coach | Paul Maurice | Capacity | 20,000 |
| Farm Team | | Ticket Price | $32 |
Last Game #176 |
|---|
| Nashville | 2 |
| Minnesota | 1 |
Next Game #189 |
|---|
| Minnesota |
| Nashville |
Financial |
|---|
| Pro Payroll | $35,886,440 |
| Farm Payroll | $110,600 |
| Remaining | $4,113,560 |
Player Info |
|---|
| Number of Players | 25 |
| Number of Prospects | 53 |
| Average Age | 29 |
| Average Height | 6 ' 1 |
| Average Weight | 195 lbs |
| Average Salary | $1,631,202 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 39 | | Brandon Hagel | 11 | 6 | 11 | 17 |
| C | 21 | | Sebastian Aho | 11 | 5 | 7 | 12 |
| R | 30 | | Mathew Barzal | 11 | 3 | 8 | 11 |
| D | 41 | | Adam Fox | 11 | 1 | 9 | 10 |
| L | 11 | | Dylan Holloway | 11 | 4 | 4 | 8 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 32 | | Jeremy Swayman | 652 | 2.76 | 5 | 5 | 1 | .912 |
| 40 | | Thatcher Demko | 12 | 5.00 | 0 | 0 | 0 | .875 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Edmonton | 12 | 8 | 3 | 0 | 1 | 17 |
| 2 | | Minnesota | 11 | 8 | 3 | 0 | 0 | 16 |
| 3 | | Seattle | 12 | 8 | 3 | 0 | 1 | 17 |
| 4 | | Dallas | 11 | 7 | 2 | 2 | 0 | 16 |
| 5 | | St.Louis | 11 | 5 | 5 | 1 | 2 | 13 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Minnesota | 11 | 8 | 3 | 0 | 0 | 16 |
| 2 | | Dallas | 11 | 7 | 2 | 2 | 0 | 16 |
| 3 | | St.Louis | 11 | 5 | 5 | 1 | 2 | 13 |
| 4 | | Utah | 12 | 6 | 5 | 1 | 0 | 13 |
| 5 | | Colorado | 11 | 5 | 4 | 2 | 0 | 12 |
| 6 | | Nashville | 11 | 5 | 5 | 1 | 0 | 11 |
| 7 | | Chicago | 11 | 2 | 7 | 2 | 0 | 6 |
| 8 | | Winnipeg | 11 | 2 | 9 | 0 | 1 | 5 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 8 | 2 | 5 | 1 | 5 |
| Division | 6 | 2 | 3 | 1 | 5 |
| Home | 5 | 2 | 2 | 1 | 5 |
| Away | 6 | 3 | 3 | 0 | 6 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 13.7 | 82.8 | 2.82 | 2.82 |
| 25th | 17th | 20th | 15th |